kg to stone, lb chart
pounds to kg chart
Use the kilograms, stone and pounds converter to carry out conversions between weight units, with additional conversion tables and formulas.
Like this? Please shareDisclaimer: Whilst every effort has been made in building our calculator tools, we are not to be held liable for any damages or monetary losses arising out of or in connection with their use. Full disclaimer.
There are 6.35029318 kg in one stone. In turn, one stone is equal to 14 pounds (avoirdupois).
Kg = St × 6.35029318
The stone is often used for measuring human body weight. You can use the quick reference tables below for weight conversions between 60kg to 110kg (first table) and 8 stone to 13 stone (second table). For weights above and below these figures, please use the links underneath the tables.
Kilograms | Stone | Stone and pounds |
---|---|---|
60 kg | 9.45 stone | 9 stone, 6.3 lb |
62 kg | 9.76 stone | 9 stone, 10.7 lb |
64 kg | 10.08 stone | 10 stone, 1.1 lb |
66 kg | 10.39 stone | 10 stone, 5.5 lb |
68 kg | 10.71 stone | 10 stone, 9.9 lb |
70 kg | 11.02 stone | 11 stone, 0.3 lb |
72 kg | 11.34 stone | 11 stone, 4.7 lb |
74 kg | 11.65 stone | 11 stone, 9.1 lb |
76 kg | 11.97 stone | 11 stone, 13.6 lb |
78 kg | 12.28 stone | 12 stone, 4 lb |
80 kg | 12.6 stone | 12 stone, 8.4 lb |
82 kg | 12.91 stone | 12 stone, 12.8 lb |
84 kg | 13.23 stone | 13 stone, 3.2 lb |
86 kg | 13.54 stone | 13 stone, 7.6 lb |
88 kg | 13.86 stone | 13 stone, 12 lb |
90 kg | 14.17 stone | 14 stone, 2.4 lb |
92 kg | 14.49 stone | 14 stone, 6.8 lb |
94 kg | 14.8 stone | 14 stone, 11.2 lb |
96 kg | 15.12 stone | 15 stone, 1.6 lb |
98 kg | 15.43 stone | 15 stone, 6.1 lb |
100 kg | 15.75 stone | 15 stone, 10.5 lb |
102 kg | 16.06 stone | 16 stone, 0.9 lb |
104 kg | 16.38 stone | 16 stone, 5.3 lb |
106 kg | 16.69 stone | 16 stone, 9.7 lb |
108 kg | 17.01 stone | 17 stone, 0.1 lb |
110 kg | 17.32 stone | 17 stone, 4.5 lb |
Conversions are rounded. Full chart is here. |
Stone and lb | Pounds | Kilograms |
---|---|---|
8 stone, 0 lb | 112 lb | 50.80 kg |
8 stone, 1 lb | 113 lb | 51.26 kg |
8 stone, 2 lb | 114 lb | 51.71 kg |
8 stone, 3 lb | 115 lb | 52.16 kg |
8 stone, 4 lb | 116 lb | 52.62 kg |
8 stone, 5 lb | 117 lb | 53.07 kg |
8 stone, 6 lb | 118 lb | 53.52 kg |
8 stone, 7 lb | 119 lb | 53.98 kg |
8 stone, 8 lb | 120 lb | 54.43 kg |
8 stone, 9 lb | 121 lb | 54.88 kg |
8 stone, 10 lb | 122 lb | 55.34 kg |
8 stone, 11 lb | 123 lb | 55.79 kg |
8 stone, 12 lb | 124 lb | 56.25 kg |
8 stone, 13 lb | 125 lb | 56.70 kg |
9 stone, 0 lb | 126 lb | 57.15 kg |
9 stone, 1 lb | 127 lb | 57.61 kg |
9 stone, 2 lb | 128 lb | 58.06 kg |
9 stone, 3 lb | 129 lb | 58.51 kg |
9 stone, 4 lb | 130 lb | 58.97 kg |
9 stone, 5 lb | 131 lb | 59.42 kg |
9 stone, 6 lb | 132 lb | 59.87 kg |
9 stone, 7 lb | 133 lb | 60.33 kg |
9 stone, 8 lb | 134 lb | 60.78 kg |
9 stone, 9 lb | 135 lb | 61.23 kg |
9 stone, 10 lb | 136 lb | 61.69 kg |
9 stone, 11 lb | 137 lb | 62.14 kg |
9 stone, 12 lb | 138 lb | 62.60 kg |
9 stone, 13 lb | 139 lb | 63.05 kg |
10 stone, 0 lb | 140 lb | 63.50 kg |
10 stone, 1 lb | 141 lb | 63.96 kg |
10 stone, 2 lb | 142 lb | 64.41 kg |
10 stone, 3 lb | 143 lb | 64.86 kg |
10 stone, 4 lb | 144 lb | 65.32 kg |
10 stone, 5 lb | 145 lb | 65.77 kg |
10 stone, 6 lb | 146 lb | 66.22 kg |
10 stone, 7 lb | 147 lb | 66.68 kg |
10 stone, 8 lb | 148 lb | 67.13 kg |
10 stone, 9 lb | 149 lb | 67.59 kg |
10 stone, 10 lb | 150 lb | 68.04 kg |
10 stone, 11 lb | 151 lb | 68.49 kg |
10 stone, 12 lb | 152 lb | 68.95 kg |
10 stone, 13 lb | 153 lb | 69.40 kg |
11 stone, 0 lb | 154 lb | 69.85 kg |
11 stone, 1 lb | 155 lb | 70.31 kg |
11 stone, 2 lb | 156 lb | 70.76 kg |
11 stone, 3 lb | 157 lb | 71.21 kg |
11 stone, 4 lb | 158 lb | 71.67 kg |
11 stone, 5 lb | 159 lb | 72.12 kg |
11 stone, 6 lb | 160 lb | 72.57 kg |
11 stone, 7 lb | 161 lb | 73.03 kg |
11 stone, 8 lb | 162 lb | 73.48 kg |
11 stone, 9 lb | 163 lb | 73.94 kg |
11 stone, 10 lb | 164 lb | 74.39 kg |
11 stone, 11 lb | 165 lb | 74.84 kg |
11 stone, 12 lb | 166 lb | 75.30 kg |
11 stone, 13 lb | 167 lb | 75.75 kg |
12 stone, 0 lb | 168 lb | 76.20 kg |
12 stone, 1 lb | 169 lb | 76.66 kg |
12 stone, 2 lb | 170 lb | 77.11 kg |
12 stone, 3 lb | 171 lb | 77.56 kg |
12 stone, 4 lb | 172 lb | 78.02 kg |
12 stone, 5 lb | 173 lb | 78.47 kg |
12 stone, 6 lb | 174 lb | 78.93 kg |
12 stone, 7 lb | 175 lb | 79.38 kg |
12 stone, 8 lb | 176 lb | 79.83 kg |
12 stone, 9 lb | 177 lb | 80.29 kg |
12 stone, 10 lb | 178 lb | 80.74 kg |
12 stone, 11 lb | 179 lb | 81.19 kg |
12 stone, 12 lb | 180 lb | 81.65 kg |
12 stone, 13 lb | 181 lb | 82.10 kg |
13 stone, 0 lb | 182 lb | 82.55 kg |
Conversions are rounded to 2 decimal places. Full chart is here. |
If you're trying to calculate your weight, you may wish to use your figure with the BMI calculator or BMR calculator.
One stone is equal to 6.35029318 kg. To convert kilograms to stone, divide your kg figure by 6.35029318.
If you want to know how many stone and pounds (as a whole, not distinct) there are in X kg, try the following:
Should you wish to convert kilos to pounds only, you can use the converter here.
As there are 6.35029318 kilograms in a stone, to convert stone to kilograms you simply multiply your stone figure by 6.35029318.
If you want to know how many kilograms there are in X stone and Y pounds, try the following:
Calculator by Alastair Hazell Last updated: December 7, 2023
Calculate percentage additions and deductions with our handy calculator.
Discover the number one song and movie on the day you were born.